Totternhoe | |||
Sun Nov 3 2024 | 5.5 miles | ||
Leader | Paul B Tel: 07413 209202 | ||
Start Place | Brookfield Park Residential Site, Castle Hill Road Time: 10.00 AMPost Code: LU6 2DB Grid Ref: SP980217 | ||
Route | A walk through the Knolls to Sewell Greenway and heading out to Stanbridge and Tilsworth, and possibly Sewell village. W3W: useful.note.fantastic | ||
Pub Stop | The Cross Keys |
Whitwell | |||
Tue Nov 5 2024 | 6.5 miles | ||
Leader | Peter B Tel: 07950 951453 | ||
Start Place | Whitwell Recreation Ground Car Park Time: 10.00 AMPost Code: SG4 8BE Grid Ref: TL183209 | ||
Route | A circular walk from Whitwell, cross country to Kimpton and back | ||
Pub Stop | The Bull |
Flitton | |||
Thu Nov 7 2024 | 6 miles | ||
Leader | Paul B Tel: 07413 209202 | ||
Start Place | Outside The White Hart, Brook Lane. Time: 10.00 AMPost Code: MK45 5EJ | ||
Route | If pub car park is not available, park roadside nearby. A flat walk around Flitton Moor and Flitwick Moor. Low lying ground so could be soggy/muddy but no ploughed fields. W3W: beanbag.noise.windmill | ||
Pub Stop | The White Hart |
Cheers in Cheddington | |||
Sun Nov 10 2024 | 7.5 miles | ||
Leader | Pamela B Tel: 07957 221844 | ||
Start Place | Car park opposite Cheddington Recreation Ground, High St. Time: 10.00 AMPost Code: LU7 0RG | ||
Route | A circular walk from Cheddington with a short stretch along the canal, onwards to Ivinghoe then out to Pitstone Hill with wonderful views back to Leighton Buzzard and Mentmore. Returning via the nature reserve and Pitstone village. A few stiles and the odd gentle hill but mainly flat, could be a little muddy in the woods. We will pause at 11am to observe a two minute silence in remembrance of the fallen | ||
Pub Stop | The Old Swan |
Dunstable Downs Walk | |||
Thu Nov 14 2024 | 10 miles | ||
Leader | Andrew D Tel: 07825 475845 | ||
Start Place | Opp jct of Suncote Ave & French's Ave, Dunstable Time: 10.00 AMPost Code: LU6 1BH | ||
Route | The route includes Sewell Greenway, Totternhoe Knolls, Green Lane, the Icknield Way trail, Bison Hill and the Dunstable Downs Visitor Centre. This is a hilly walk, and is likely to be muddy and maybe slippery in places - be prepared for winter weather. | ||
Pub Stop | The Visitor Centre |
A Watery Wilstone Walk | |||
Sun Nov 17 2024 | 5.5 miles | ||
Leader | Karen V Tel: 07359 385993 | ||
Start Place | Wilstone Village Hall Time: 10.00 AMPost Code: HP23 4PE Grid Ref: SP903142 | ||
Route | The Leighton Buzzard Ramblers' Pre-AGM walk starts from Wilstone Village Hall car park and visits the four reservoirs that make up the Tring Reservoirs Nature Reserve, via Marsworth, in parts following towpaths along the Grand Union Canal. Mostly flat, easy walking. w3w:scaffold.enhances.drums |
Little Brickhill | |||
Thu Nov 21 2024 | 7 miles | ||
Leader | Paul H Tel: 07874 165063 | ||
Start Place | Little Brickhill Village Hall. Please park roadside. Time: 10.00 AMPost Code: MK17 9NB Grid Ref: SP910324 | ||
Route | A walk through woods and the golf course taking in Aspley Heath and Bow Brickhill. W3W: double.remedy.anyway | ||
Pub Stop | TBA |
Husborne Crawley Circular Walk | |||
Sat Nov 23 2024 | 6 miles | ||
Leader | Steve W Tel: 07779 567144 | ||
Start Place | The Reading Room, School Lane Time: 10.00 AMPost Code: MK43 0XE Grid Ref: SP960356 | ||
Route | This walk takes us to the Woburn Deer Park. We then head to Woburn and on to Birchmoor Green returning to our start point. W3W: snoring.cling.dunk The walk will be followed by lunch and the Bedfordshire Area AGM (both in the Reading Room) |
Hardwick | |||
Thu Nov 28 2024 | 6.5 miles | ||
Leader | Paul B Tel: 07413 209202 | ||
Start Place | Park near and start from outside The Bell PH Time: 10.00 AMPost Code: HP22 4DZ Grid Ref: SP805192 | ||
Route | Heading out to Oving and then exploring the lovely quiet backwaters of Whitchurch. W3W: redefined.lifts.beaks | ||
Pub Stop | The Bell, Hardwick |
Notices
CHRISTMAS LUNCH
ONLY FOUR PLACES LEFT AT OUR CHRISTMAS LUNCH AT THE SWAN, NORTHALL LU6 2EY. WHEN PAYING A DEPOSIT PLEASE PAY £10 pp.
PAUL BYATT phbyatt@msn.com 07413 209202
ANNUAL MINCE PIE WALK
WALK START HOCKLIFFE STREET CAR PARK (LIBRARY CAR PARK), LEIGHTON BUZZARD LU7 1HJ
See Walks Programme for walk details. After the walk we are all invited back to Chairman Julian's house for mince pies and mulled wine.
12, Brook Street, Leighton Buzzard, LU7 3LQ.
ANNUAL DINNER
ANNUAL DINNER at AXE & COMPASS, HEATH & REACH, LU7 0AA
Saturday 15th February 2025 6.30pm. Menu choices will be emailed to all members. Paying deposits by BACS please reference payments :
AXE/ YOUR SURNAME