The Festival is now over for this year.
Thank you to all the walkers who joined the leaders over the 9 days it ran.
It will be back on 2024 so this page will be present for a little while.
Roxton | |||
Sat Sep 9 2023 | 12 miles | ||
Leader | Anne G Tel: 07715 983431 | ||
Start Place | Roxton Village Hall Time: 10.00 AMPost Code: MK44 3ED Grid Ref: TL153546 | ||
Route | From a Thatched Chapel to a Medieval Dovecote: A picturesque circular walk using the Kingfisher and Ouse Valley Ways, four villages and two rivers. Bring a packed lunch and plenty of drinks as this is a full day walk. No dogs please. |
Stockwood Park | |||
Sat Sep 9 2023 | 6 miles | ||
Leader | Andy B Tel: 07984 954461 | ||
Start Place | Meet at and start from entrance Stockwood Park Discovery Centre Time: 10.00 AMPost Code: LU1 4LX Grid Ref: TL087197 | ||
Route | A circular walk towards Markyate and Pepperstock. Please text leader to book a place. |
Stately home views from Riseley | |||
Sat Sep 9 2023 | 4.3 miles | ||
Leader | Sandra K Tel: 07889 691025 | ||
Start Place | Fox & Hounds PH Time: 10.00 AMPost Code: MK44 1DT Grid Ref: TL039626 | ||
Route | Meet at the Fox and Hounds Riseley, for a country walk north of Riseley towards Melchbourne, taking in a view of Melchbourne House. No dogs please. |
Exploring Northern Bedfordshire | |||
Sat Sep 9 2023 | 7 miles | ||
Leader | Sandra K Tel: 07889 691025 | ||
Start Place | Fox & Hounds PH, Riseley Time: 1.30 PMPost Code: MK44 1DT Grid Ref: TL039626 | ||
Route | Across the fields to the hamlet of Knotting Green and the beautiful church. No dogs please._x000D_ |
Ampthill Park | |||
Sun Sep 10 2023 | 7 miles | ||
Leader | Andrew T Tel: 07770 166489 | ||
Start Place | Ampthill Park West Car Park Time: 10.00 AMPost Code: MK45 2LU Grid Ref: TL024382 | ||
Route | A walk through Millbrook and Steppingley with no stiles, but one high railway footbridge. Undulating with one steep ascent. Total ascent 425 ft |
Around Ancient Wootton Wood | |||
Sun Sep 10 2023 | 6 miles | ||
Leader | Bob & Celia W Tel: 07474 303545 | ||
Start Place | Wootton Village Hall, Church Road, Wootton Time: 10.00 AMPost Code: MK43 9EU Grid Ref: SP007450 | ||
Route | A walk past the Ancient Wootton Wood to Roxhill and back, with views over the Marston Vale |
Toddington Figure of 8 | |||
Sun Sep 10 2023 | 11 miles | ||
Leader | Karen V Tel: 07359 385993 | ||
Start Place | Toddington Village Hall Time: 10.00 AMPost Code: LU5 6AJ Grid Ref: TL007288 | ||
Route | A morning walk of 7 miles out towards Upper Sundon via Chalgrave Manor and Chalton and back. After a lunch break, step out for a shorter afternoon walk of 4 miles starting at 1.45pm, via Lodge Farm, Herne Green Farm and Toddington Park. Both gently undulating. Join me for either or both! |
Wootton Gateway Woods | |||
Sun Sep 10 2023 | 4.5 miles | ||
Leader | Bob & Celia W Tel: 07474 303545 | ||
Start Place | Wootton Village Hall, Church Road, Wootton Time: 1.45 PMPost Code: MK43 9EU Grid Ref: SP007450 | ||
Route | A walk through the new Wootton Gateway Woods planted by the Forest of Marston Vale |
Priory Park SPEED WALK | |||
Mon Sep 11 2023 | 4 miles | ||
Leader | Marcus K Tel: 07754 100266 | ||
Start Place | Priory Park Visitors' Centre, off Barkers Lane Time: 8.30 AMPost Code: MK41 9DJ Grid Ref: TL072494 | ||
Route | A speed walk of 4 miles in 1 hour followed by optional coffee and cake |
Beeston Green Wellbeing Walk | |||
Mon Sep 11 2023 | 3 miles | ||
Leader | Gillian W Tel: 07890 232685 | ||
Start Place | Meet and start by the noticeboard at the jct of The Green and The Crescent Time: 9.30 AMGrid Ref: TL168481 | ||
Route | A gentle, flat walk mostly on farm tracks for approx. 1 hour |
Mindfulness Walk Blows Down NR | |||
Mon Sep 11 2023 | 2 miles | ||
Leader | Gill P. Tel: 07816 541321 | ||
Start Place | Blows Down Nature Reserve Oakwood Ave Dunstable Time: 10.00 AMPost Code: LU5 4AR Grid Ref: TL030209 | ||
Route | Come and join officers from Dunstable Town Council and Wildlife Trust, to take part in a mindfulness walk, collecting some litter along the way. The walk is open to all, and under 18s must be accompanied by an adult. Please wear suitable footwear as there are some hills within the route that will be taken. |
LB Wellbeing Walk (Intermediate) | |||
Mon Sep 11 2023 | 2.5 miles | ||
Leader | Julian C Tel: 07770 344914 | ||
Start Place | Bell Close Car Park opposite Morrisons Garage Time: 10.00 AMPost Code: LU7 1TS Grid Ref: SP924247 | ||
Route | A 60 minute Wellbeing Walk taking in some of the green areas in Leighton Buzzard | ||
Pub Stop | The Picture House (coffee) |
Toddington | |||
Mon Sep 11 2023 | 6 miles | ||
Leader | Mike & Helen S Tel: 07835 096057 | ||
Start Place | Toddington Village Hall Time: 10.00 AMPost Code: LU5 6AJ Grid Ref: TL007288 | ||
Route | A circular walk from Toddington via Milton Bryant, Happyland Farm, Toddington Park and back to Toddington |
All Because of the Railway | |||
Mon Sep 11 2023 | 4.5 miles | ||
Leader | Barry I Tel: 07860 348347 | ||
Start Place | Riverside Square, Bedford Time: 1.30 PMPost Code: MK40 1AR Grid Ref: TL049496 | ||
Route | The Oxford to Cambridge Railway came to Bedford in 1862 and existed for over 100 years, bringing growth to the town particularly on the southeast side. This informative two & a half hour walk winds its way around the area exploring its history and development and seeing its legacy. Easy walking mostly on hard surfaces. Some busy road crossings. Bring a snack as there will be a break during the walk |
Woburn Sands Figure of 8 | |||
Tue Sep 12 2023 | 11 miles | ||
Leader | Innes G Tel: 07946 297622 | ||
Start Place | Meet and start from CP outside Aspley Heath Lodge, Church Rd, Woburn Sands Time: 9.30 AMPost Code: MK17 8TS Grid Ref: SP924343 | ||
Route | A figure of 8 walk of 2 shorter walks of 5.5m each. Mainly through woodland. Includes one stile and some steep hills, and may be slippery in places after heavy rain. 2nd to start c. 12:30. Choose either or both. |
A Walk to see a Panoramic View | |||
Tue Sep 12 2023 | 3.7 miles | ||
Leader | Victor T Tel: 07742 965555 | ||
Start Place | Silsoe Community Sports Centre Time: 10.00 AMPost Code: MK454FQ Grid Ref: TL079350 | ||
Route | A walk via the village then out towards Flitton, returning around the outside of Thrift Wood with a stop to view the Greensand Ridge across the valley with the Clappers and Pulloxhill in the distance, then descend back to Silsoe. |
Spring t' Top's | |||
Tue Sep 12 2023 | 12 miles | ||
Leader | Tom C Tel: 07743 128645 | ||
Start Place | Old Road near recreation Ground, Barton-le-Clay Time: 10.00 AMPost Code: MK45 4LD Grid Ref: TL083304 | ||
Route | A moderate paced walk with hill climbs and far reaching views | ||
Pub Stop | Lilley TBC |
Woburn | |||
Tue Sep 12 2023 | 6 miles | ||
Leader | Peter B Tel: 07950 951453 | ||
Start Place | Woburn Car Park, Park Street (opposite St Mary's Church) Time: 10.00 AMPost Code: MK17 9PG Grid Ref: SP950331 | ||
Route | A circular walk from Woburn via Husbourne Crawley & Aspley Guise No stiles, but one steep climb |
LB Wellbeing Walk (Short) | |||
Wed Sep 13 2023 | 1.5 miles | ||
Leader | June A Tel: 07835 212513 | ||
Start Place | Bell Close Car Park opposite Morrisons Garage Time: 10.00 AMPost Code: LU7 1TS Grid Ref: SP924247 | ||
Route | A 30-40 minute Wellbeing Walk taking in some of the green areas in Leighton Buzzard. Particularly aimed at those with some walking difficulties | ||
Pub Stop | The Picture House (coffee) |
Pushing the Boundaries | |||
Wed Sep 13 2023 | 11 miles | ||
Leader | Tony W Tel: 07709 212817 | ||
Start Place | Harrold Country Park Time: 10.00 AMPost Code: MK43 7DS Grid Ref: SP956567 | ||
Route | A beds/Northants Country Walk: West then North into Bozeat and circle around through Odell Great Wood. Could be muddy and a small amount of road walking. No dogs please. |
Southcott Trot | |||
Wed Sep 13 2023 | 5.5 miles | ||
Leader | Pamela B Tel: 07957 221844 | ||
Start Place | Tiddenfoot Waterside Park Car Park, Mentmore Road, Leighton Buzzard Time: 10.00 AMPost Code: LU7 2AE Grid Ref: SP913240 | ||
Route | A local walk from Tiddenfoot up through Southcott Stud, skirting Linslade Wood and back along the canal. One or two stiles. |
Stoke Hammond | |||
Wed Sep 13 2023 | 7 miles | ||
Leader | Colin B Tel: 07787 413957 | ||
Start Place | Park and start from picnic area opposite Three Locks PH. Time: 10.00 AMPost Code: MK17 9DD Grid Ref: SP893283 | ||
Route | A walk across woodland, Rushmere Country Park (coffee stop with toilets) and Great Brickhill. Mildly undulating with a couple of stiles, finishing along a section of the Grand Union Canal. |
A Great Day Out on the River | |||
Thu Sep 14 2023 | 5.5 miles | ||
Leader | Anne G Tel: 07715 983431 Email: northbedschair@gmail.com | ||
Start Place | Priory Park, Bedford. Meet at Totem Pole outside cafe. Time: 9.30 AMPost Code: MK41 9DJ | ||
Route | A flexible and interesting day combining a walk and a trip on the John Bunyan Community Boat between Bedford & Great Barford. The entire trip takes about 7 hours and costs £20 plus a booking fee.
Choose whether travel both ways by boat or to walk part/all of the way to Gt Barford, returning to Bedford by boat (arrive back around 17:00)
Booking essential: Book Here |
LB Wellbeing Walk (Long) | |||
Thu Sep 14 2023 | 3.5 miles | ||
Leader | Gill K. Tel: 07857 851164` | ||
Start Place | Bell Close Car Park opposite Morrisons Garage Time: 10.00 AMPost Code: LU7 1TS Grid Ref: SP924247 | ||
Route | A 90 minute fast Wellbeing Walk taking in some of the green areas in Leighton Buzzard | ||
Pub Stop | The Picture House (coffee) |
Upstream Downstream | |||
Thu Sep 14 2023 | 4.5 miles | ||
Leader | Jan W Tel: 07895 045410 | ||
Start Place | Tempsford, by the Church Time: 10.00 AMPost Code: SG19 2AT Grid Ref: TL162531 | ||
Route | A Riverside Amble Ramble: Walking at a slower pace than most IVW walks. Starting with a short walk to view the remains of Cannock's Castle in Tempsford then retrace our steps to follow the footpath to Blunham on the east side of the River Ivel. Crossing the river at The Trap in Blunham we will stop for a short break. A walk through the village to Grange Road where we will return to Tempsford via the footpath west of the Ivel. Some kissing gates but no stiles. There may be cattle in the meadows, so no dogs please. Bring a drink and a snack. |
Woburn | |||
Thu Sep 14 2023 | 6 miles | ||
Leader | Nigel N Tel: 01525 374024 | ||
Start Place | Woburn Car Park, Park Street (opposite St Mary's Church) Time: 10.00 AMPost Code: MK17 9PG Grid Ref: SP950331 | ||
Route | A walk around Woburn, the safari park and Woburn Park. |
A 'Round' without a Ball | |||
Thu Sep 14 2023 | 5 miles | ||
Leader | Victor T Tel: 07742 965555 | ||
Start Place | Colmworth Golf Club. Meet in CP off New Road Time: 10.00 AMPost Code: MK44 2AP Grid Ref: TL096570 | ||
Route | Past the GC fishing lake then south & east to Top End Wilden. Continue north to Colmwood Community Wood (being created) - poss, refreshment stop - then via the church yard to cross the old dam, passing Tythe Farm to a bridleway via Cherry Tree farm and back to the GC. |
Leighton Buzzard Local | |||
Fri Sep 15 2023 | 6 miles | ||
Leader | Steph C Tel: 07762 657293 | ||
Start Place | Plantation Road Riverside Walk Time: 10.00 AMPost Code: LU7 3HJ Grid Ref: SP921260 | ||
Route | Taking Riverside Walk towards the Grand Union Canal, this wlak will explore the surrounding area, enjoying Linslade Woods, Heath Wood and Meadow and Knolls Wood. | ||
Pub Stop | The Stag |
10 things you didn't know ... | |||
Fri Sep 15 2023 | 4.5 miles | ||
Leader | Derek T Tel: 07410 973338 | ||
Start Place | Car Park in Greenfields, off Bury Road, Shillington Time: 10.00 AMPost Code: SG5 3NX Grid Ref: TL124343 | ||
Route | ... about Shillington. Some villages have a long and fascinating past - it's at least 240,000 years since humans first came to Shillington. Hear 10 important aspects of the village's history as you walk the local footpaths. The Crown (0.5 miles) and the Musgrave Arms (1 mile) will be open for refreshments at the end of the walk |
Peter's Green | |||
Sat Sep 16 2023 | 6.5 miles | ||
Leader | Paul B Tel: 07413 209202 | ||
Start Place | Bright Star PH. Park in road around green. Time: 10.00 AMPost Code: LU2 9QP Grid Ref: TL142190 | ||
Route | Descend into Upper Lea Valley, along the valley towards Luton and on to Someries Castle (ruins), returning to Peter's Green |
Follow The Hare and Hounds | |||
Sat Sep 16 2023 | 6.5 miles | ||
Leader | Margaret S Tel: 07780 933729 | ||
Start Place | Drive up Church Lane and meet in the car park by Old Warden church. Time: 10.00 AMPost Code: SG19 9HD Grid Ref: TL136443 | ||
Route | Please leave a donation for parking. A pleasant walk going through woods towards Cople and a beautiful view. Then return to Old Warden. No Stiles. No dogs please. |
A Saturday afternoon well-spent | |||
Sat Sep 16 2023 | 7 miles | ||
Leader | Geoff S Tel: 07504 965725 | ||
Start Place | Meet by St Leonard's Church, Stagsden. Time: 1.30 PMPost Code: MK43 8SQ Grid Ref: SP982491 | ||
Route | Gentle and quiet country walk along fieldside footpaths with some cross field sections and a short section on quiet road. One field may have sheep so NO dogs please. (Park considerately in side road by church or in High Street.) |
New Church to the Church Ruins | |||
Sat Sep 16 2023 | 6 miles | ||
Leader | Sandra K Tel: 07889 691025 | ||
Start Place | Park & meet on High Street near the new Church - St Mary's Time: 1.30 PMPost Code: MK45 4BJ Grid Ref: TL092389 | ||
Route | A walk from Clophill to Hayes and back with two churches. Park and meet on High Street near the new church, St Mary's. No dogs please |
Studham to Whipsnade | |||
Sun Sep 17 2023 | 5 miles | ||
Leader | Julian C Tel: 07770 34914 | ||
Start Place | Red Lion Studham. Park on the road or in the small car park opposite Time: 10.00 AMPost Code: LU6 2QA Grid Ref: TL022158 | ||
Route | A lovely walk in the Chilterns from Studham to Whipsnade by way of Holywell. | ||
Pub Stop | Red Lion Studham |
Biggleswade | |||
Sun Sep 17 2023 | 12 miles | ||
Leader | Roy D Tel: 07713 464510 | ||
Start Place | Dan Albone Car Park (free on Sundays) Time: 10.00 AMPost Code: SG18 0BQ Grid Ref: TL187452 | ||
Route | A pleasant walk taking in the River Ivel, Biggleswade Common, the RSPB at Sandy and the village of Sutton, before returnong to Biggleswade Lunch stop at Sutton church |
Sundon Hills | |||
Sun Sep 17 2023 | 5.5 miles | ||
Leader | Ajay G Tel: 07940 589207 | ||
Start Place | Sundon Hills Country Park CP, Harlington. w3w: coherent.performs.fortified Time: 10.00 AMPost Code: LU3 3PE Grid Ref: TL047286 | ||
Route | A walk from Sundon Hills to the Sharpenhoe Clappers, with some gradual ascents and descents and a steep downhill flight of steps. No stiles, some gates. On this walk we will have breathtaking panoramic views of the Chilterns. Booking by Text to the the walk leader. |
Along Ravensden Brook | |||
Sun Sep 17 2023 | 6 miles | ||
Leader | Margaret S Tel: 07780 933729 | ||
Start Place | Park & meet in Mowsbury Park CP off Kimbolton Road Time: 10.00 AMPost Code: MK41 8AH | ||
Route | Walking along the fields and uphill to Ravensden House and returning along the Brook. Walking down through the Plantation into Renhold, through Marsh Wood, pass the golf course to Putnoe Woods and back to Mowsbury Park. |
From Windmill to Motte & Bailey | |||
Sun Sep 17 2023 | 6 miles | ||
Leader | Sandra K Tel: 07889 691025 | ||
Start Place | Meet at Eileen Wade School, High St, Upper Dean. CP available or on street. Time: 1.30 PMPost Code: PE28 0ND | ||
Route | Circular walk via Shelton, Yeldon and Melchbourne taking in the Motte & Bailey at Yelden. May be muddy if recent rain. No dogs please. |